<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Veridis Quo</title>
	<atom:link href="http://www.lazycodemonkey.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lazycodemonkey.com</link>
	<description></description>
	<pubDate>Mon, 05 Apr 2010 20:49:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Working with shared memory on OS X</title>
		<link>http://www.lazycodemonkey.com/?p=154</link>
		<comments>http://www.lazycodemonkey.com/?p=154#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:49:56 +0000</pubDate>
		<dc:creator>Dmitry</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.lazycodemonkey.com/?p=154</guid>
		<description><![CDATA[If you&#8217;re working with Qt&#8217;s QSharedMemory, on Mac OS X you&#8217;re working with System V shared memory subsystem. If your data is sizable, the first limit you&#8217;ll hit in the maximum segment size, which is for some reason around 4 megs. To increase it invoke this magic incantation:

sudo sysctl -w kern.sysv.shmmax=33554432

and to see other shared [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re working with Qt&#8217;s <a href="http://www.google.ca/search?sourceid=chrome&#038;ie=UTF-8&#038;q=qsharedmemory">QSharedMemory</a>, on Mac OS X you&#8217;re working with System V shared memory subsystem. If your data is sizable, the first limit you&#8217;ll hit in the maximum segment size, which is for some reason around 4 megs. To increase it invoke this magic incantation:</p>
<pre>
sudo sysctl -w kern.sysv.shmmax=33554432
</pre>
<p>and to see other shared mem related kernel variables:</p>
<pre>
sysctl -A|grep shm
</pre>
<p>If you&#8217;d like these settings to remain after you reboot your machine follow the instruction <a href="http://www.spy-hill.net/help/apple/SharedMemory.html">here</a>.</p>
<p>The other problem you&#8217;re likely to hit is that shared memory persists between processes (as it probably should) unless you detach and then destroy the QSharedMemory object. This makes testing somewhat inconvenient. You can monitor and remove shared segments with <code>ipcs</code> and <code>ipcrm</code> commands. The first command lists shared segments, the second deletes them.</p>
<p>Again, I&#8217;ve only verified this on Mac OS X 10.5, but it should work on other Unix-like systems that support System V IPC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazycodemonkey.com/?feed=rss2&amp;p=154</wfw:commentRss>
		</item>
		<item>
		<title>100 burpees</title>
		<link>http://www.lazycodemonkey.com/?p=152</link>
		<comments>http://www.lazycodemonkey.com/?p=152#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:14:18 +0000</pubDate>
		<dc:creator>Dmitry</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.lazycodemonkey.com/?p=152</guid>
		<description><![CDATA[From Biancolo&#8217;s blog, 100 burpees. The idea is simple, set a timer for 2 minutes, do 10 burpees. Reset the timer, do 10 more. Keep going until you hit 100 burpees. Subtract 5 seconds from the timer every workout. I attempted this yesterday, and while at first the 2 minute interval seems quite long it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.biancolo.com/articles/reclaiming-my-100-burpees-time">Biancolo&#8217;s blog</a>, 100 burpees. The idea is simple, set a timer for 2 minutes, do 10 burpees. Reset the timer, do 10 more. Keep going until you hit 100 burpees. Subtract 5 seconds from the timer every workout. I attempted this yesterday, and while at first the 2 minute interval seems quite long it&#8217;s a life saver towards the end. The last 3 sets were killer. The idea is to complete the work out in under 10 minutes. I&#8217;ll report my progress. Yesterday&#8217;s total time was 19:10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazycodemonkey.com/?feed=rss2&amp;p=152</wfw:commentRss>
		</item>
		<item>
		<title>Bad design</title>
		<link>http://www.lazycodemonkey.com/?p=150</link>
		<comments>http://www.lazycodemonkey.com/?p=150#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:14:17 +0000</pubDate>
		<dc:creator>Dmitry</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.lazycodemonkey.com/?p=150</guid>
		<description><![CDATA[We lost power yesterday, for about 6 hours. Not a big deal, candles and flashlights make for a cozy evening. Except that our furnace wouldn&#8217;t come on either. It was cold! See, the thermostat has it&#8217;s own batteries, but furnace requires AC current to fire up the burner. I attempted to turn it on manually; [...]]]></description>
			<content:encoded><![CDATA[<p>We lost power yesterday, for about 6 hours. Not a big deal, candles and flashlights make for a cozy evening. Except that our furnace wouldn&#8217;t come on either. It was cold! See, the thermostat has it&#8217;s own batteries, but furnace requires AC current to fire up the burner. I attempted to turn it on manually; but modern high efficiency furnaces have no provisions for that. How&#8217;s that for a leaky abstraction?  A natural gas heater that requires electricity to function. Damn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazycodemonkey.com/?feed=rss2&amp;p=150</wfw:commentRss>
		</item>
		<item>
		<title>SNCF Ringtone</title>
		<link>http://www.lazycodemonkey.com/?p=144</link>
		<comments>http://www.lazycodemonkey.com/?p=144#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:44:56 +0000</pubDate>
		<dc:creator>Dmitry</dc:creator>
		
		<category><![CDATA[life]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[randomness]]></category>

		<guid isPermaLink="false">http://www.lazycodemonkey.com/?p=144</guid>
		<description><![CDATA[We (me and my fiancée) recently traveled to France. It was a fantastic vacation. One of the cool things we experienced is the high speed train, the TGV. We took it from Paris to Marseilles, and from Nice back to Paris. It&#8217;s a marvel of modern technology, fast, efficient and comfortable. We also rode the [...]]]></description>
			<content:encoded><![CDATA[<p>We (me and my fiancée) recently traveled to France. It was a fantastic vacation. One of the cool things we experienced is the high speed train, the <a href="http://en.wikipedia.org/wiki/Tgv">TGV</a>. We took it from Paris to Marseilles, and from Nice back to Paris. It&#8217;s a marvel of modern technology, fast, efficient and comfortable. We also rode the local trains in the south and the famous Metro in Paris. All of these services are run by French National Railways, the <a href="http://en.wikipedia.org/wiki/Sncf">SNCF</a>. No matter where you are, be it underground in Paris, or waiting for a train to Nice, all of the announcements on the train platforms are preceded by the official SNCF jingle. You can check it out in this here <a href="http://www.youtube.com/watch?v=8OSfOTsXYNY">youtube video</a>. Anyway, I liked it so much that I cut it up a bit and made it usable as a ring tone. To prevent it from being super annoying, I inserted just a bit over a second of silence. It works well. <a href="/permanent/sncf jingle.aif">It&#8217;s available here</a>. Please enjoy responsibly. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazycodemonkey.com/?feed=rss2&amp;p=144</wfw:commentRss>
		</item>
		<item>
		<title>Baked beans</title>
		<link>http://www.lazycodemonkey.com/?p=141</link>
		<comments>http://www.lazycodemonkey.com/?p=141#comments</comments>
		<pubDate>Thu, 28 May 2009 20:58:07 +0000</pubDate>
		<dc:creator>Dmitry</dc:creator>
		
		<category><![CDATA[food]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.lazycodemonkey.com/?p=141</guid>
		<description><![CDATA[For the record, baked beans don&#8217;t work very well with ground meat. The meat needs to be in (largeish?) chunks. Better recipe forthcoming, pending some more experimentation.
]]></description>
			<content:encoded><![CDATA[<p>For the record, baked beans don&#8217;t work very well with ground meat. The meat needs to be in (largeish?) chunks. Better recipe forthcoming, pending some more experimentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazycodemonkey.com/?feed=rss2&amp;p=141</wfw:commentRss>
		</item>
		<item>
		<title>AppStore Ratings</title>
		<link>http://www.lazycodemonkey.com/?p=139</link>
		<comments>http://www.lazycodemonkey.com/?p=139#comments</comments>
		<pubDate>Fri, 08 May 2009 17:47:43 +0000</pubDate>
		<dc:creator>Dmitry</dc:creator>
		
		<category><![CDATA[misc]]></category>

		<category><![CDATA[appstore]]></category>

		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.lazycodemonkey.com/?p=139</guid>
		<description><![CDATA[Stuff like this makes you wonder. How accurate are the ratings in the AppStore? 

Clearly this is a positive review, but the reviewer only assigned one star! So the rating paradigm is not as clear or intuitive as I would have though.
It&#8217;s a mystery.
]]></description>
			<content:encoded><![CDATA[<p>Stuff like this makes you wonder. How accurate are the ratings in the AppStore? </p>
<p><img src="/images/badrating.png"></p>
<p>Clearly this is a positive review, but the reviewer only assigned one star! So the rating paradigm is not as clear or intuitive as I would have though.</p>
<p>It&#8217;s a mystery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazycodemonkey.com/?feed=rss2&amp;p=139</wfw:commentRss>
		</item>
		<item>
		<title>Starting strength, starting running</title>
		<link>http://www.lazycodemonkey.com/?p=134</link>
		<comments>http://www.lazycodemonkey.com/?p=134#comments</comments>
		<pubDate>Wed, 06 May 2009 16:59:27 +0000</pubDate>
		<dc:creator>Dmitry</dc:creator>
		
		<category><![CDATA[fitness]]></category>

		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.lazycodemonkey.com/?p=134</guid>
		<description><![CDATA[As a prelude to the my actual post here&#8217;s the foreword to Starting Strength (2nd edition):

Physical strength is the most important thing in life. This is true whether we want it to be or not. As humanity has developed throughout history, physical strength has become less critical to our daily existence, but no less important [...]]]></description>
			<content:encoded><![CDATA[<p>As a prelude to the my actual post here&#8217;s the foreword to <a href="http://www.amazon.com/gp/product/0976805421?ie=UTF8&#038;tag=wwwlazycodemo-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0976805421">Starting Strength (2nd edition)</a><img src="http://www.assoc-amazon.com/e/ir?t=wwwlazycodemo-20&#038;l=as2&#038;o=1&#038;a=0976805421" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />:</p>
<blockquote><p>
Physical strength is the most important thing in life. This is true whether we want it to be or not. As humanity has developed throughout history, physical strength has become less critical to our daily existence, but no less important to our lives. Our strength, more than any other thing we possess, still determines the quality and the quantity of our time here in these bodies. Whereas previously our physical strength determined how much food we ate and how warm and dry we stayed, it now merely determines how well we function in these new surroundings we have crafted for ourselves as our culture has accumulated. But we are still animals - our physical existence is, in the final analysis, the only one that actually matters. A weak man is not as happy as that same man would be if he were strong. This reality is offensive to some people who would like the intellectual or spiritual to take precedence. It is instructive to see what happens to these very people as their squat strength goes up. </p>
<p>As the nature of our culture has changed, our relationship with physical activity has changed along with it. We previously were physically strong as a function of our continued existence in a simple physical world. We were adapted to this existence well, since we had no other choice. Those whose strength was adequate to the task of staying alive continued doing so. This shaped our basic physiology, and that of all our vertebrate associates on the bushy little tree of life. It remains with us today. The relatively recent innovation known as the Division of Labor is not so remote that our genetic composition has had time to adapt again. Since most of us now have been freed from the necessity of personally obtaining our subsistence, physical activity is regarded as optional. Indeed it is, from the standpoint of immediate necessity, but the reality of millions of years of adaptation to a ruggedly physical existence will not just go away because desks were invented. </p>
<p>Like it or not, we remain the possessors of potentially strong muscle, bone, sinew, and nerve, and these hard-won commodities demand our attention. They were too long in the making to just be ignored, and we do so at our peril. They are the very components of our existence, the quality of which now depends on our conscious, directed effort at giving them the stimulus they need to stay in the condition that is normal to them. Exercise is that stimulus. </p>
<p>Over and above any considerations of performance for sports, exercise is the stimulus that returns our bodies to the conditions for which they were designed. Humans are not physically normal in the absence of hard physical effort. Exercise is not a thing we do to fix a problem - it is a thing we must do anyway, a thing without which there will always be problems. Exercise is the thing we must do to replicate the conditions under which our physiology was — and still is - adapted, the conditions under which we are physically normal. In other words, exercise is substitute cave-man activity, the thing we need to make our bodies, and in fact our minds, normal in the 21 st century. And merely normal, for most worthwhile humans, is not good enough. </p>
<p>An athlete&#8217;s decision to begin a strength training program may be motivated by a desire to join a team sport that requires it, or it might be for more personal reasons. Many individuals feel that their strength is inadequate, or could be improved beyond what it is, without the carrot of team membership. It is for those people that find themselves in this position that this book is intended.
</p></blockquote>
<p>The essential principle, that humans have been designed (through evolution) to be an active mobile species, has guided my life for the last few years. I&#8217;ve been fighting my natural laziness in order to create something resembling a physical routine, and I&#8217;m slowly succeeding. My next step is to go for daily runs. So far I&#8217;ve done it twice this week, which is not daily, but still acceptable. I had to nerd it out a bit, of course, so here&#8217;s an <a href="http://www.instamapper.com">InstaMapper</a> of my run. I meant to go for 30 minutes, but only went for 26. Average speed was 7km, but it probably was a little bit higher because I stopped in the middle to stretch. Anyway, there you have. Run for your health.</p>
<p><!-- BEGIN INSTAMAPPER CODE --><br />
GPS tracking powered by <a href="http://www.instamapper.com">InstaMapper.com</a></p>
<p><iframe style="border:1px solid;" width="527" height="490" frameborder="0" scrolling="no" src="http://www.instamapper.com/trk?key=1409290823817574921&#038;width=500&#038;height=350&#038;type=roadmap"><br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazycodemonkey.com/?feed=rss2&amp;p=134</wfw:commentRss>
		</item>
		<item>
		<title>Intelligence Squared</title>
		<link>http://www.lazycodemonkey.com/?p=127</link>
		<comments>http://www.lazycodemonkey.com/?p=127#comments</comments>
		<pubDate>Mon, 04 May 2009 19:59:08 +0000</pubDate>
		<dc:creator>Dmitry</dc:creator>
		
		<category><![CDATA[misc]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[podcasts]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.lazycodemonkey.com/?p=127</guid>
		<description><![CDATA[Fascinating podcast from NPR, Intelligence Squared US. A panel of experts is chosen and these experts argue for or against a certain proposition. The ones I&#8217;ve listened so far were Is Bush (43) the worst president of the last 50 years? and the ever popular Who&#8217;s to blame for the financial crisis?. This is apparently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/templates/story/story.php?storyId=6263392"><img src="/images/npriq2.png" align="left" hspace="5" vspace="5"></a>Fascinating podcast from NPR, <a href="http://www.npr.org/templates/story/story.php?storyId=6263392">Intelligence Squared US</a>. A panel of experts is chosen and these experts argue for or against a certain proposition. The ones I&#8217;ve listened so far were <a href="http://www.npr.org/templates/story/story.php?storyId=97752303">Is Bush (43) the worst president of the last 50 years?</a> and the ever popular <a href="http://www.npr.org/templates/story/story.php?storyId=102312504">Who&#8217;s to blame for the financial crisis?</a>. This is apparently an Oxford-style debate (I haven&#8217;t found much info on the origins). The panelists get 2 minutes for opening statements. Then they field questions from other panelists and the audience. Before the debate starts, audience&#8217;s preference is polled. The audience is polled again at the end of the debate. Whichever team produces the largest sway in the opinion wins. The arguments are passionate and clearly biased, which makes it a fun listen. There&#8217;s <a href="http://www.intelligencesquared.com">Intelligence Squared UK</a>, the original forum, which unfortunately doesn&#8217;t produce any freely available material. There&#8217;s also <a href="http://www.iq2oz.com/">Intelligence Squared Australia</a> which has links to past episodes on their website, but not in a convenient podcast format. Interesting show for anyone interested in current events and issues.  Found via <a href="http://dmiessler.com/blog/npr-intelligence-squared">Dan Miessler</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazycodemonkey.com/?feed=rss2&amp;p=127</wfw:commentRss>
		</item>
		<item>
		<title>Open Source &#8220;process&#8221;</title>
		<link>http://www.lazycodemonkey.com/?p=122</link>
		<comments>http://www.lazycodemonkey.com/?p=122#comments</comments>
		<pubDate>Mon, 27 Apr 2009 01:05:43 +0000</pubDate>
		<dc:creator>Dmitry</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[kernel]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.lazycodemonkey.com/?p=122</guid>
		<description><![CDATA[I&#8217;ve read The Cathedral &#038; the Bazaar (wherein Eric Raymond discusses the open source development process behind Linux kernel) and here&#8217;s another glimpse courtesy of Jon Downland. It&#8217;s a quick read about Jon&#8217;s attempt to write a Linux kernel drive for his unsupported network card. Amazing how the community comes together and makes thing happen. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve read <a href="http://www.amazon.com/gp/product/0596001088?ie=UTF8&#038;tag=wwwlazycodemo-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0596001088">The Cathedral &#038; the Bazaar</a><img src="http://www.assoc-amazon.com/e/ir?t=wwwlazycodemo-20&#038;l=as2&#038;o=1&#038;a=0596001088" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> (wherein Eric Raymond discusses the open source development process behind Linux kernel) and here&#8217;s <a href="http://jmtd.net/log/dm9601/">another glimpse</a> courtesy of Jon Downland. It&#8217;s a quick read about Jon&#8217;s attempt to write a Linux kernel drive for his unsupported network card. Amazing how the community comes together and makes thing happen. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazycodemonkey.com/?feed=rss2&amp;p=122</wfw:commentRss>
		</item>
		<item>
		<title>Sales tracking in the appstore</title>
		<link>http://www.lazycodemonkey.com/?p=111</link>
		<comments>http://www.lazycodemonkey.com/?p=111#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:19:59 +0000</pubDate>
		<dc:creator>Dmitry</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.lazycodemonkey.com/?p=111</guid>
		<description><![CDATA[Apple doesn&#8217;t provide a great interface for tracking your appstore sales. All you get is a plaintext file detailing your sales for the day, and month. Not bad to get the basic stats, but not great if you want to spot trends or get an overview for a certain period of time. Other people have [...]]]></description>
			<content:encoded><![CDATA[<p>Apple doesn&#8217;t provide a great interface for tracking your appstore sales. All you get is a plaintext file detailing your sales for the day, and month. Not bad to get the basic stats, but not great if you want to spot trends or get an overview for a certain period of time. Other people have stepped in to fill this niche.</p>
<p><img src="/images/appsales_mobile_screen2.png" align="right" hspace="5" vspace="5" ><a href="http://code.google.com/p/appsales-mobile/">appsales-mobile</a> is an open source iphone app that provides a nice set of functionality right on your iphone. I&#8217;ve gotten into a routine of checking my sales every morning when I wake up. It&#8217;s quite convenient. If you have a developer license, grab the code, compile and stick it on your phone. Pretty incredible that it&#8217;s free and open<br />
source.</p>
<p><img src="/images/geo_report.jpg" align="left" hspace="5" vspace="5">ideaswam&#8217;s <a href="http://www.ideaswarm.com/products/appviz/">appviz</a> is a standalone mac app that&#8217;s unfortunately not free. It does have a little more functionality though. It lets you downlaod reviews from all of the localized appstores (apparently, reviews aren&#8217;t global). $29.95 for a full copy, the trial is limited for a month. Pretty decent app as well. After using it for 3 weeks, I&#8217;m strongly considering purchasing it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazycodemonkey.com/?feed=rss2&amp;p=111</wfw:commentRss>
		</item>
	</channel>
</rss>
